Custom PVC Coasters combine resilience with sophisticated design to provide a long-lasting branding solution.
Product | Custom PVC Coasters |
Coasters Shape | Round, Square, Rectangle and Custom Shape |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 3mm |
Printing | Screen Printing |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.89 $2.27 $2.27 $2.13 $2.05 $1.55 $1.31 $1.19 $1.07
Product Price : Round, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $3.57 $3.07 $3.07 $2.55 $2.29 $1.67 $1.45 $1.33 $1.27
Product Price : Round, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.09 $3.57 $3.57 $2.71 $2.55 $1.79 $1.57 $1.45 $1.37
Product Price : Round, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.49 $3.45 $3.45 $2.93 $2.67 $2.13 $1.67 $1.57 $1.49
Product Price : Square, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.89 $2.27 $2.27 $2.13 $2.05 $1.55 $1.31 $1.19 $1.13
Product Price : Square, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $3.57 $3.07 $3.07 $2.55 $2.29 $1.67 $1.45 $1.33 $1.27
Product Price : Square, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.09 $3.57 $3.57 $3.07 $2.55 $1.79 $1.57 $1.45 $1.37
Product Price : Square, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.49 $3.45 $3.45 $2.93 $2.67 $2.13 $1.67 $1.57 $1.49
Product Price : Rectangle, 3.25 " x 5.25 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.37 $3.45 $3.45 $2.91 $2.67 $1.91 $1.67 $1.55 $1.47
Product Price : Rectangle, 3.5 " x 5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.49 $3.57 $3.57 $3.21 $2.95 $2.03 $1.79 $1.69 $1.61
Product Price : Rectangle, 3.25 " x 6 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.61 $3.97 $3.97 $3.71 $3.07 $2.25 $1.91 $1.79 $1.69
Product Price : Rectangle, 4 " x 6 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.75 $4.09 $4.09 $3.85 $3.33 $2.49 $1.95 $1.81 $1.71
Product Price : Custom Shapes, 3.25 " x 5.25 " x 3 mm Cost/Quantity 100 200 300 500 1000 2000 3000 5000 Cost on P $2.55 $2.55 $2.29 $2.03 $1.57 $1.33 $1.21 $1.15
Product Price : Custom Shapes, 3.5 " x 5 " x 3 mm Cost/Quantity 100 200 300 500 1000 2000 3000 5000 Cost on P $3.07 $3.07 $2.55 $2.29 $1.67 $1.45 $1.33 $1.27
Product Price : Custom Shapes, 3.25 " x 6 " x 3 mm Cost/Quantity 100 200 300 500 1000 2000 3000 5000 Cost on P $3.57 $3.57 $3.07 $2.55 $1.79 $1.57 $1.45 $1.37
Product Price : Custom Shapes, 4 " x 6 " x 3 mm Cost/Quantity 100 200 300 500 1000 2000 3000 5000 Cost on P $3.75 $3.75 $2.93 $2.67 $1.91 $1.67 $1.57 $1.49
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $142.30 | $195.23 |
100 - 199 | Free | $175.42 | $278.40 |
200 - 299 | Free | $234.78 | $304.51 |
300 - 499 | Free | $265.43 | $325.62 |
500 - 999 | Free | $299.48 | $325.62 |
1000 - 1999 | Free | $299.48 | $325.62 |
2000 - 2999 | Free | $359.48 | $385.62 |
3000 - 4999 | Free | $419.48 | $455.62 |
5000+ | Free | $489.48 | $525.62 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | $20 | $94.80 |
100 - 199 | $30 | $173.52 |
200 - 299 | $40 | $225.41 |
300 - 499 | $55 | $250.16 |
500 - 999 | $65 | $299.46 |
1000 - 1999 | $80 | $339.46 |
2000 - 2999 | $100 | $389.46 |
3000 - 4999 | $125 | $439.46 |
5000+ | $150 | $499.46 |