Our Bottle Opener Metal Keychain is available in four distinct
styles, each designed to cater to different preferences and needs.
Product | Custom Bottle Opener Metal Keychain - Style 1 |
Size | 2.56"x0.47" |
Material | Zinc Alloy |
Colors | Silver, Black, Green, Red, Blue, Purple |
Printing Style | Laser Cut |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Cost on P | $2.84 | $2.5 | $1.54 | $1.52 | $1.5 | $1.48 | $1.46 | $1.44 | $1.32 |
Packing (Price on P)
Qty | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Individual Bag | $0.18 | $0.16 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.08 |
Production Time Charges
Qty / Days | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $47.93 | $51.68 |
100 - 249 | Free | $62.10 | $63.60 |
250 - 499 | Free | $62.10 | $63.60 |
500 - 749 | Free | $69.75 | $71.25 |
750 - 999 | Free | $69.75 | $71.25 |
1000 - 1499 | Free | $96.75 | $98.25 |
1500 - 1999 | Free | $96.75 | $98.25 |
2000+ | Free | $96.75 | $98.25 |
Shipping Time Charges
Qty / Days | 4 Days | 2 Days |
50 - 99 | Free | $45.60 |
100 - 249 | Free | $53.70 |
250 - 499 | Free | $53.70 |
500 - 749 | Free | $85.50 |
750 - 999 | Free | $85.50 |
1000 - 1499 | Free | $128.00 |
1500 - 1999 | Free | $128.00 |
2000+ | Free | $128.00 |
**All shipping and production charges are on NET