Crafted from durable PVC material, our PVC keychains are built to withstand the demands of daily use. Their flexibility allows for easy attachment and removal of keys, while their resilience ensures longevity. Whether you're navigating busy city streets or exploring the great outdoors, our PVC keychains are up to the task, keeping your keys safe and secure wherever you go.
Product | Custom PVC Keychains |
Sizes | 1.50" x 1.50", 1.50" x 2", 1.50" x 2.50", 1.50" x 3", 1.50" x 3.50", 1.50" x 4" 1.75" x 1.50", 1.75" x 2", 1.75" x 2.50", 1.75" x 3", 1.75" x 3.50", 1.75" x 4" 2.00" x 1.50", 2.00" x 2", 2.00" x 2.50", 2.00" x 3", 2.00" x 3.50", 2.00" x 4" 2.25" x 1.50", 2.25" x 2", 2.25" x 2.50", 2.25" x 3", 2.25" x 3.50", 2.25" x 4" 2.50" x 1.50", 2.50" x 2", 2.50" x 2.50", 2.50" x 3", 2.50" x 3.50", 2.50" x 4" |
Material | PVC |
Colors | White, Black, Grey, Red, Green, Yellow, Orange, Pink, Hot Pink, Purple, Light Blue, Lime, Burgundy |
Keychain Printing Style | Single Side Printing, Both Sides Printing, Single Side 3D, Front 3D + Back Printing Both Sides 3D |
Imprint Method | Full Color |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : 1.50 " x 1.50 "
Product Price : 1.50 " x 2 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $2.15 $1.85 $1.69 $1.4 $0.98 $0.72 $0.56 $0.4 $0.38
Product Price : 1.50 " x 2.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.64 $2.76 $2.2 $1.74 $1.14 $0.86 $0.68 $0.52 $0.5
Product Price : 1.50 " x 3 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.82 $2.9 $2.3 $1.84 $1.2 $0.92 $0.74 $0.54 $0.52
Product Price : 1.50 " x 3.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.04 $3.06 $2.44 $1.94 $1.26 $0.96 $0.76 $0.58 $0.56
Product Price : 1.50 " x 4 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.28 $3.22 $2.56 $2.12 $1.32 $1.04 $0.82 $0.62 $0.6
Product Price : 1.75 " x 1.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.52 $3.36 $2.88 $2.28 $1.4 $1.12 $0.92 $0.64 $0.62
Product Price : 1.75 " x 2 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.64 $2.76 $2.2 $1.74 $1.14 $0.86 $0.68 $0.52 $0.5
Product Price : 1.75 " x 2.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.82 $2.9 $2.3 $1.84 $1.2 $0.92 $0.74 $0.54 $0.52
Product Price : 1.75 " x 3 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.04 $3.06 $2.44 $1.94 $1.26 $0.96 $0.76 $0.58 $0.56
Product Price : 1.75 " x 3.5 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.28 $3.22 $2.56 $2.12 $1.32 $1.04 $0.82 $0.62 $0.6
Product Price : 1.75 " x 4 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.52 $3.36 $2.88 $2.28 $1.4 $1.12 $0.92 $0.64 $0.62
Product Price : 2 " x 1.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.76 $3.56 $2.76 $2.48 $1.46 $1.2 $1.0 $0.68 $0.66
Product Price : 2 " x 2 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.64 $2.76 $2.2 $1.74 $1.14 $0.86 $0.68 $0.52 $0.5
Product Price : 2 " x 2.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.82 $2.9 $2.3 $1.84 $1.2 $0.92 $0.74 $0.54 $0.52
Product Price : 2 " x 3 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.04 $3.06 $2.44 $1.94 $1.26 $0.96 $0.76 $0.58 $0.56
Product Price : 2 " x 3.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.28 $3.22 $2.56 $2.12 $1.32 $1.04 $0.84 $0.62 $0.6
Product Price : 2 " x 4 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.52 $3.36 $2.88 $2.28 $1.4 $1.12 $0.92 $0.64 $0.62
Product Price : 2.25 " x 1.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.76 $3.56 $2.76 $2.48 $1.46 $1.2 $1.0 $0.68 $0.66
Product Price : 2.25 " x 2 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.82 $2.9 $2.3 $1.84 $1.2 $0.92 $0.74 $0.54 $0.52
Product Price : 2.25 " x 2.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.04 $3.06 $2.44 $1.94 $1.26 $0.96 $0.76 $0.58 $0.56
Product Price : 2.25 " x 3 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.28 $3.22 $2.56 $2.12 $1.32 $1.04 $0.84 $0.62 $0.6
Product Price : 2.25 " x 3.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.52 $3.36 $2.88 $2.28 $1.4 $1.12 $0.92 $0.64 $0.62
Product Price : 2.25 " x 4 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.76 $3.76 $2.76 $2.48 $1.46 $1.2 $1.0 $0.68 $0.66
Product Price : 2.50 " x 1.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $5.0 $3.72 $2.88 $2.64 $1.52 $1.28 $1.08 $0.72 $0.7
Product Price : 2.50 " x 2 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $3.82 $2.9 $2.3 $1.84 $1.2 $0.92 $0.74 $0.54 $0.52
Product Price : 2.50 " x 2.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.04 $3.06 $2.44 $1.94 $1.26 $0.96 $0.76 $0.58 $0.56
Product Price : 2.50 " x 3 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.28 $3.22 $2.56 $2.12 $1.32 $1.04 $0.82 $0.62 $0.6
Product Price : 2.50 " x 3.50 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.52 $3.36 $2.88 $2.28 $1.4 $1.12 $0.92 $0.64 $0.62
Product Price : 2.50 " x 4 " Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $4.76 $3.56 $2.76 $2.48 $1.46 $1.2 $1.0 $0.68 $0.66
Cost/Quantity 50 100 200 300 500 1000 1500 2000 2500 Cost on P $5.0 $3.72 $2.88 $2.64 $1.52 $1.28 $1.08 $0.72 $0.7
Keychain Printing Style (Price on P)
Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
Single Side Printing | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Both Sides Printing | $0.44 | $0.32 | $0.26 | $0.20 | $0.14 | $0.10 | $0.08 | $0.06 | $0.06 |
Single Side 3D | $1.08 | $0.82 | $0.66 | $.52 | $0.34 | $0.26 | $0.20 | $0.16 | $0.16 |
Front 3D + Back Printing | $1.30 | $0.98 | $0.78 | $0.62 | $0.40 | $0.30 | $0.24 | $0.18 | $0.18 |
Both Sides 3D | $1.72 | $1.32 | $1.04 | $0.84 | $0.54 | $0.40 | $0.32 | $0.24 | $0.24 |
Keychain Attachments (Price on P)
Keychain Chain Style (Price on P)
Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
Double D | $0.22 | $0.16 | $0.14 | $0.10 | $0.06 | $0.06 | $0.04 | $0.04 | $0.04 |
Long | $0.30 | $0.22 | $0.18 | $0.14 | $0.10 | $0.08 | $0.06 | $0.04 | $0.04 |
Short | $0.08 | $0.06 | $0.06 | $0.04 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 |
Packing (Price on P)
Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
Individual | $0.22 | $0.16 | $0.14 | $0.10 | $0.06 | $0.06 | $0.04 | $0.04 | $0.04 |
Production Time Charges
Qty / Days | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $47.93 | $51.68 |
100 - 249 | Free | $62.10 | $63.60 |
250 - 499 | Free | $62.10 | $63.60 |
500 - 749 | Free | $69.75 | $71.25 |
750 - 999 | Free | $69.75 | $71.25 |
1000 - 1499 | Free | $96.75 | $98.25 |
1500 - 1999 | Free | $96.75 | $98.25 |
2000+ | Free | $96.75 | $98.25 |
Shipping Time Charges
Qty / Days | 4 Days | 2 Days |
50 - 99 | Free | $45.60 |
100 - 249 | Free | $53.70 |
250 - 499 | Free | $53.70 |
500 - 749 | Free | $85.50 |
750 - 999 | Free | $85.50 |
1000 - 1499 | Free | $128.00 |
1500 - 1999 | Free | $128.00 |
2000+ | Free | $128.00 |