Carbon Fiber T700 Pickleball Paddle Set
Minimum Qty: 1
The Carbon Fiber T700 Pickleball Paddle Set is a high-performance, tournament-ready kit crafted for players who demand a blend of speed, spin, and control. At its core lies a raw Toray T700 carbon fiber surface, delivering excellent stiffness and energy return while maintaining a lightweight feel. This high-grade carbon face often features a matte or slightly textured finish to increase friction, allowing for greater ball grip and enhanced spin — ideal for advanced dinks, drops, and spin-heavy shots.
| Product | PP-003 |
| Material | Surface Material - Carbon Fiber Edge Guard Material - TPU Grip Material - Polyurethane |
| Sizes | Paddle Size - 7.87 in x 15.75 in Paddle Thickness - 0.39 in Grip Length - 4.92 in |
| Paddle Style | Black Handle + Black Outline, Black Handle + White Outline, White Handle + White Outline, Brown Handle + White Outline |
| Paddle Background Colors | Black, White, Aqua, Lime Green, Athletic Yellow, Brick, Bright Orange, Chocolate Brown Burgundy, Burnt Orange, Cafe, Camel, Charcoal, Coral, Dark Green, Dark Red, Dark Pink, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink Lilac, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sanstone, Slate, Teal, Toast, Yellow, Yellow Gold |
| Paddle Cover Color | Green, Blue, Brown, Black |
| Included Accessories |
|
| Additional Accessories |
|
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 1 |
Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $343.90 | $328.70 | $319.20 | $304.00 | $290.70 | $275.50 | $262.20 | $247.00 |
Print Position Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Front Side Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Front & Back - Same Design | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Front & Back - Different Design | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Paddle Accessories Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
Paddle Cover Color Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $50.00 | $50.00 | $50.00 | $46.00 | $44.00 | $44.00 | $44.00 | $44.00 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 1 - 5 | $19.20 | $16.00 | $12.80 |
| 6 - 10 | $92.25 | $73.80 | $62.73 |
| 11 - 20 | $160.80 | $115.83 | $95.63 |
| 21 - 100 | $233.10 | $174.83 | $139.86 |
| 101 - 249 | $704.48 | $563.58 | $469.65 |
| 250 - 499 | $1612.50 | $1290.00 | $1075.00 |
| 500 - 999 | $2370.00 | $1975.00 | $1580.00 |
| 1000+ | $4620.00 | $3850.00 | $3080.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 1 - 5 | Free | $12.80 |
| 6 - 10 | Free | $62.73 |
| 11 - 20 | Free | $95.63 |
| 21 - 100 | Free | $139.86 |
| 101 - 249 | Free | $469.65 |
| 250 - 499 | Free | $1075.00 |
| 500 - 999 | Free | $1580.00 |
| 1000+ | Free | $3080.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/0d72eda9c08f.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/0d72eda9c08f.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/079979b6ad00.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/7b4936161af8.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/068d633de988.png)