The cutting-edge technology behind these patches introduces a new
dimension in texture, with a raised surface that invites tactile
exploration. Run your fingers over the intricate details, and experience
a level of depth and dimensionality that goes beyond the ordinary.
Product | Custom 3D Silicone Patches |
Shape | Circle, Rectangle, Tringle, Square, Oval, Custom Shape |
Printing Option | With Debossed Outline, Embossed PVC, Printed PVC |
Backing Option | Plain Backing, Single Velcro, Double Velcro, Key Chain |
Digital Proof | $20(P) (Required) |
Minimum Qty | 50 |
Product Price : 2 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $9.12 | $6.38 | $4.78 | $4.06 | $3.68 | $3.32 | $3.16 | $3.16 |
Product Price : 2 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $9.6 | $6.72 | $5.04 | $4.3 | $3.88 | $3.5 | $3.32 | $3.32 |
Product Price : 2 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.04 | $7.02 | $5.26 | $4.48 | $4.06 | $3.66 | $3.48 | $3.48 |
Product Price : 2 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.52 | $7.36 | $5.52 | $4.7 | $4.24 | $3.82 | $3.64 | $3.64 |
Product Price : 2 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.0 | $7.72 | $5.78 | $4.92 | $4.44 | $4.0 | $3.8 | $3.8 |
Product Price : 2 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.56 | $8.68 | $6.5 | $5.52 | $5.0 | $4.5 | $4.28 | $4.28 |
Product Price : 2 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 3 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $9.6 | $6.72 | $5.04 | $4.28 | $3.88 | $3.48 | $3.32 | $3.32 |
Product Price : 3 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.04 | $7.02 | $5.26 | $4.48 | $4.04 | $3.64 | $3.48 | $3.48 |
Product Price : 3 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.52 | $7.36 | $5.52 | $4.68 | $4.24 | $3.82 | $3.64 | $3.64 |
Product Price : 3 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.0 | $7.72 | $5.78 | $4.92 | $4.44 | $4.0 | $3.8 | $3.8 |
Product Price : 3 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.56 | $8.68 | $6.5 | $5.52 | $5.0 | $4.5 | $4.28 | $4.28 |
Product Price : 3 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 3 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.76 | $10.2 | $7.66 | $6.52 | $5.88 | $5.3 | $5.04 | $5.04 |
Product Price : 4 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.04 | $7.02 | $5.26 | $4.48 | $4.04 | $3.64 | $3.48 | $3.48 |
Product Price : 4 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.52 | $7.36 | $5.52 | $4.68 | $4.24 | $3.82 | $3.64 | $3.64 |
Product Price : 4 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.0 | $7.72 | $5.78 | $4.92 | $4.44 | $4.0 | $3.8 | $3.8 |
Product Price : 4 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.56 | $8.68 | $6.5 | $5.52 | $5.0 | $4.5 | $4.28 | $4.28 |
Product Price : 4 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 4 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.76 | $10.2 | $7.66 | $6.52 | $5.88 | $5.3 | $5.04 | $5.04 |
Product Price : 4 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $13.44 | $10.76 | $8.06 | $6.84 | $6.2 | $5.58 | $5.3 | $5.3 |
Product Price : 5 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $10.52 | $7.36 | $5.52 | $4.68 | $4.24 | $3.82 | $3.64 | $3.64 |
Product Price : 5 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.0 | $7.72 | $5.78 | $4.92 | $4.44 | $4.0 | $3.8 | $3.8 |
Product Price : 5 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.56 | $8.68 | $6.5 | $5.52 | $5.0 | $4.5 | $4.28 | $4.28 |
Product Price : 5 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 5 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.76 | $10.2 | $7.66 | $6.52 | $5.88 | $5.3 | $5.04 | $5.04 |
Product Price : 5 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $13.44 | $10.76 | $8.06 | $6.84 | $6.2 | $5.58 | $5.3 | $5.3 |
Product Price : 5 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.12 | $11.3 | $8.46 | $7.2 | $6.5 | $5.86 | $5.56 | $5.56 |
Product Price : 6 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.0 | $7.72 | $5.78 | $4.92 | $4.44 | $4.0 | $3.8 | $3.8 |
Product Price : 6 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.56 | $8.68 | $6.5 | $5.52 | $5.0 | $4.5 | $4.28 | $4.28 |
Product Price : 6 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 6 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.76 | $10.2 | $7.66 | $6.52 | $5.88 | $5.3 | $5.04 | $5.04 |
Product Price : 6 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $13.44 | $10.76 | $8.06 | $6.84 | $6.2 | $5.58 | $5.3 | $5.3 |
Product Price : 6 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.12 | $11.3 | $8.46 | $7.2 | $6.5 | $5.86 | $5.58 | $5.58 |
Product Price : 6 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.84 | $11.88 | $8.9 | $7.56 | $6.84 | $6.16 | $5.86 | $5.86 |
Product Price : 7 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $11.56 | $8.68 | $6.5 | $5.52 | $5.0 | $4.5 | $4.28 | $4.28 |
Product Price : 7 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 7 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.76 | $10.2 | $7.66 | $6.52 | $5.88 | $5.3 | $5.04 | $5.04 |
Product Price : 7 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $13.44 | $10.76 | $8.06 | $6.84 | $6.2 | $5.58 | $5.3 | $5.3 |
Product Price : 7 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.12 | $11.3 | $8.46 | $7.2 | $6.5 | $5.86 | $5.58 | $5.58 |
Product Price : 7 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.84 | $11.88 | $8.9 | $7.56 | $6.84 | $6.16 | $5.86 | $5.86 |
Product Price : 7 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $15.56 | $12.44 | $9.34 | $7.94 | $7.16 | $6.46 | $6.14 | $6.14 |
Product Price : 8 " x 2 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.16 | $9.12 | $6.84 | $5.8 | $5.24 | $4.74 | $4.5 | $4.5 |
Product Price : 8 " x 3 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $12.76 | $10.2 | $7.66 | $6.52 | $5.88 | $5.3 | $5.04 | $5.04 |
Product Price : 8 " x 4 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $13.44 | $10.76 | $8.06 | $6.84 | $6.2 | $5.58 | $5.3 | $5.3 |
Product Price : 8 " x 5 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.12 | $11.3 | $8.46 | $7.2 | $6.5 | $5.86 | $5.56 | $5.56 |
Product Price : 8 " x 6 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $14.84 | $11.88 | $8.9 | $7.56 | $6.84 | $6.16 | $5.86 | $5.86 |
Product Price : 8 " x 7 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $15.56 | $12.44 | $9.34 | $7.94 | $7.16 | $6.46 | $6.14 | $6.14 |
Product Price : 8 " x 8 " Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $16.36 | $13.08 | $9.8 | $8.34 | $7.52 | $6.8 | $6.44 | $6.44 |
Patch Backing
Qty | 50 | 100 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Iron on Backing | Free | Free | Free | Free | Free | Free | Free | Free |
Production Time Charges
Qty | 5 Days | 3 Days |
50 - 99 | Free | $50.00 |
100 - 299 | Free | $75.00 |
300 - 499 | Free | $95.00 |
500 - 999 | Free | $145.00 |
1000 - 1999 | Free | $225.00 |
2000 - 2999 | Free | $445.00 |
3000 - 4999 | Free | $645.00 |
5000+ | Free | $1045.00 |
Shipping Time Charges
Qty | 4 Days |
50 - 99 | $10.00 |
100 - 299 | $25.00 |
300 - 499 | $35.00 |
500 - 999 | $45.00 |
1000 - 1999 | $60.00 |
2000 - 2999 | $75.00 |
3000 - 4999 | $90.00 |
5000+ | $110.00 |
**All shipping and production charges are on NET