Custom Acrylic Coasters provide a modern, elegant solution for protecting surfaces while showcasing your brand.
Product | Custom Acrylic Coaster |
Coasters Shape | Round, Square and Rectangle |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 3mm |
Coasters Color | Transparent Acrylic |
Both Side Print Fee | $0.04 (P) each |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.37 | $3.91 | $3.91 | $3.69 | $3.51 | $3.15 | $2.85 | $2.57 | $2.31 |
Product Price : Round, 3.5 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.45 | $4.15 | $4.15 | $3.75 | $3.57 | $3.21 | $2.89 | $2.61 | $2.35 |
Product Price : Round, 4 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.15 | $4.77 | $4.77 | $4.37 | $4.15 | $3.73 | $3.37 | $3.03 | $2.73 |
Product Price : Round, 4.5 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.51 | $5.01 | $5.01 | $4.59 | $4.35 | $3.93 | $3.55 | $3.19 | $2.87 |
Product Price : Square, 3 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.59 | $4.11 | $4.11 | $3.87 | $3.69 | $3.31 | $2.99 | $2.73 | $2.43 |
Product Price : Square, 3.5 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.67 | $4.37 | $4.37 | $3.95 | $3.75 | $3.37 | $3.03 | $2.75 | $2.47 |
Product Price : Square, 4 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.51 | $5.01 | $5.01 | $4.59 | $4.37 | $3.91 | $3.55 | $3.29 | $2.87 |
Product Price : Square, 4.5 " x 7 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.89 | $5.27 | $5.27 | $4.83 | $4.57 | $4.13 | $3.73 | $3.35 | $3.01 |
Product Price : Rectangle, 3.25 " x 5.25 " x 3 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.83 | $4.31 | $4.31 | $4.07 | $3.87 | $3.47 | $3.15 | $2.83 | $2.55 |
Product Price : Rectangle, 3.5 " x 5 " x 3 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.91 | $4.59 | $4.59 | $4.13 | $3.95 | $3.55 | $3.19 | $2.89 | $2.59 |
Product Price : Rectangle, 3.25 " x 6 " x 3 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.89 | $5.27 | $5.27 | $4.83 | $4.59 | $4.11 | $3.73 | $3.35 | $3.01 |
Product Price : Rectangle, 4 " x 6 " x 3 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $8.29 | $5.53 | $5.53 | $5.07 | $4.81 | $4.33 | $3.91 | $3.53 | $3.17 |
Production Time Charges
Qty | 10 Days | 7 Days
| 5 Days
|
50 - 99 | Free | $142.30
| $195.23
|
100 - 199 | Free
| $175.42
| $278.40
|
200 - 299 | Free
| $234.78
| $304.51
|
300 - 499 | Free
| $265.43
| $325.62
|
500 - 999 | Free
| $299.48
| $325.62
|
1000 - 1999 | Free
| $299.48
| $325.62
|
2000 - 2999 | Free
| $359.48
| $385.62
|
3000 - 4999 | Free
| $419.48
| $455.62
|
5000+ | Free
| $489.48
| $525.62
|
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99
| $20
| $94.80
|
100 - 199
| $30
| $173.52
|
200 - 299
| $40
| $225.41
|
300 - 499
| $55
| $250.16
|
500 - 999
| $65
| $299.46
|
1000 - 1999
| $80
| $339.46
|
2000 - 2999
| $100
| $389.46
|
3000 - 4999
| $125
| $439.46
|
5000+
| $150
| $499.46
|
**All shipping and production charges are on NET