Custom Fiberboard Coasters offer an eco-conscious and stylish way to protect surfaces while showcasing your brand.
Product | Custom Fiberboard Coaster |
Coasters Shape | Round & Square |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 5mm |
Coasters Coating | Epoxy Coating |
Both Side Print Fee | $0.04 (P) each |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $3.45 | $3.17 | $3.17 | $2.59 | $2.03 | $1.63 | $1.63 | $1.45 | $1.25 |
Product Price : Round, 3.5 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $3.85 | $3.15 | $3.15 | $2.69 | $2.13 | $1.87 | $1.87 | $1.79 | $1.71 |
Product Price : Round, 4 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.35 | $3.67 | $3.67 | $2.91 | $2.49 | $2.31 | $2.31 | $2.15 | $1.87 |
Product Price : Round, 4.5 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.89 | $4.25 | $4.25 | $3.71 | $3.33 | $3.11 | $3.11 | $2.73 | $2.15 |
Product Price : Square, 3 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $3.45 | $3.17 | $3.17 | $2.59 | $2.03 | $1.63 | $1.63 | $1.45 | $1.25 |
Product Price : Square, 3.5 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.11 | $3.55 | $3.55 | $3.23 | $2.13 | $1.87 | $1.87 | $1.79 | $1.71 |
Product Price : Square, 4 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.51 | $3.75 | $3.75 | $3.37 | $3.19 | $2.59 | $2.59 | $2.41 | $1.87 |
Product Price : Square, 4.5 " x 5 mm Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.99 | $4.33 | $4.33 | $3.79 | $3.41 | $3.17 | $3.17 | $2.79 | $2.21 |
Production Time ChargesQty | 10 Days | 7 Days
| 5 Days
|
50 - 99 | Free | $142.30
| $195.23
|
100 - 199 | Free
| $175.42
| $278.40
|
200 - 299 | Free
| $234.78
| $304.51
|
300 - 499 | Free
| $265.43
| $325.62
|
500 - 999 | Free
| $299.48
| $325.62
|
1000 - 1999 | Free
| $299.48
| $325.62
|
2000 - 2999 | Free
| $359.48
| $385.62
|
3000 - 4999 | Free
| $419.48
| $455.62
|
5000+ | Free
| $489.48
| $525.62
|
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99
| $20
| $94.80
|
100 - 199
| $30
| $173.52
|
200 - 299
| $40
| $225.41
|
300 - 499
| $55
| $250.16
|
500 - 999
| $65
| $299.46
|
1000 - 1999
| $80
| $339.46
|
2000 - 2999
| $100
| $389.46
|
3000 - 4999
| $125
| $439.46
|
5000+
| $150
| $499.46
|
**All shipping and production charges are on NET