Custom Foam Coasters offer a lightweight, absorbent, and comfortable way to protect surfaces while showcasing your brand.
Product | Custom Foam Coaster |
Coasters Shape | Round, Square, Rectangle |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 3mm, 4mm, 5mm |
Both Side Print Fee | $0.04 (P) each |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $6.93 | $4.59 | $3.17 | $2.27 | $1.93 | $1.21 | $1.09 | $0.81 | $0.77 |
Product Price : Round, 3.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.15 | $4.75 | $3.29 | $2.35 | $1.99 | $1.25 | $1.11 | $0.83 | $0.79 |
Product Price : Round, 4 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.37 | $4.89 | $3.37 | $2.91 | $2.47 | $1.27 | $1.15 | $0.85 | $0.81 |
Product Price : Round, 4.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.59 | $5.03 | $3.47 | $2.99 | $2.53 | $1.33 | $1.19 | $0.87 | $0.83 |
Product Price : Square, 3 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.15 | $4.75 | $3.27 | $2.35 | $1.99 | $1.33 | $1.19 | $0.87 | $0.83 |
Product Price : Square, 3.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.37 | $4.89 | $3.37 | $2.91 | $2.47 | $1.37 | $1.21 | $0.91 | $0.87 |
Product Price : Square, 4 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.59 | $3.47 | $3.03 | $2.99 | $2.53 | $1.41 | $1.27 | $0.93 | $0.89 |
Product Price : Square, 4.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $7.83 | $5.17 | $3.59 | $3.09 | $2.61 | $1.47 | $1.31 | $0.97 | $0.91 |
Product Price : Rectangle, 3.25 " x 5.25 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $5.09 | $4.95 | $4.81 | $4.63 | $3.93 | $3.77 | $3.55 | $3.33 | $3.09 |
Product Price : Rectangle, 3.5 " x 5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $5.13 | $4.99 | $4.87 | $4.67 | $3.99 | $3.81 | $3.59 | $3.39 | $3.15 |
Product Price : Rectangle, 3.25 " x 6 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $5.21 | $5.09 | $4.95 | $4.75 | $4.05 | $3.89 | $3.67 | $3.45 | $3.21 |
Product Price : Rectangle, 4 " x 6 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $5.27 | $5.13 | $4.99 | $4.81 | $4.11 | $3.93 | $3.71 | $3.51 | $3.27 |
Product Price : Custom Shapes, 3 ", 3.5 ", 4 ", 4.5 ", 3.25 " x 5.25 ", 3.5 " x 5 ", 3.25 " x 6 ", 4 " x 6 " Cost/Quantity | 0 |
Cost on P | $0.0 |
Production Time ChargesQty | 10 Days | 7 Days
| 5 Days
|
50 - 99 | Free | $142.30
| $195.23
|
100 - 199 | Free
| $175.42
| $278.40
|
200 - 299 | Free
| $234.78
| $304.51
|
300 - 499 | Free
| $265.43
| $325.62
|
500 - 999 | Free
| $299.48
| $325.62
|
1000 - 1999 | Free
| $299.48
| $325.62
|
2000 - 2999 | Free
| $359.48
| $385.62
|
3000 - 4999 | Free
| $419.48
| $455.62
|
5000+ | Free
| $489.48
| $525.62
|
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99
| $20
| $94.80
|
100 - 199
| $30
| $173.52
|
200 - 299
| $40
| $225.41
|
300 - 499
| $55
| $250.16
|
500 - 999
| $65
| $299.46
|
1000 - 1999
| $80
| $339.46
|
2000 - 2999
| $100
| $389.46
|
3000 - 4999
| $125
| $439.46
|
5000+
| $150
| $499.46
|
**All shipping and production charges are on NET