Product Price : 5/8 "
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
| Cost on P | $1.84 | $0.912 | $0.826 | $0.656 | $0.648 | $0.628 | $0.586 | $0.586 |
Product Price : 3/4 " | Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
| Cost on P | $1.884 | $0.922 | $0.866 | $0.706 | $0.706 | $0.698 | $0.666 | $0.666 |
Product Price : 1 " | Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
| Cost on P | $1.626 | $1.072 | $0.956 | $0.796 | $0.796 | $0.788 | $0.756 | $0.756 |
Attachment (Standard Clips)
| CL-01 Bull Dog Clip | FREE |
| CL-02 Swivel Hook / J Hook | FREE |
| CL-03 Split Ring | FREE |
| CL-04 Lobster Claw | FREE |
| CL-06 Alligator Clip / Oval Hook | $0.40 |
| CL-07 Carabiner Hook | $0.44 |
Gold & Black Metal Clip Attachment
| Metal Black Bulldog Clip | $0.30 |
| Metal Gold Bulldog Clip | $0.30 |
| Metal Black Swivel Hook | $0.30 |
| Metal Gold Swivel Hook | $0.30 |
| Metal Black Split Ring | $0.30 |
| Metal Gold Split Ring | $0.30 |
| Metal Black Lobster Claw | $0.30 |
| Metal Gold Lobster Claw | $0.30 |
Newly Arrived Clip Attachment
| Plastic Bulldog Clip | $0.38 |
| Plastic Swivel Hook | $0.34 |
| Plastic Ring | $0.32 |
| Plastic Oval Hook | $0.24 |
| Plastic Canteen Clip | $0.28 |
Carabiner Keychain Attachments
| Silver Carabiner | $0.60 |
| Black Carabiner | $0.60 |
| Blue Carabiner | $0.60 |
| Green Carabiner | $0.60 |
| Red Carabiner | $0.60 |
| Purple Carabiner | $0.60 |
Plastic Badge Holders (Price On a P)
| Qty | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
| WS-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WS-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
Vertical & Horizontal Haux Leather Badge Holders (Price On a P)
| Qty | 1 | 100 | 3000 | 5000 |
| Price | $1.64 | $1.56 | $1.56 | $1.56 |
Aluminum Badge Holders (Price On a P)
| Qty | 1 | 100 | 3000 | 5000 |
| Price | $1.64 | $1.56 | $1.56 | $1.56 |
Glossy PVC ID Cards (Price On a P)
| Qty | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
| 2.12" x 3.38" | $1.52 | $1.14 | $1.05 | $0.77 | $0.60 | $0.48 | $0.40 |
| 2.75" x 3.94" | $1.70 | $1.40 | $1.22 | $1.14 | $0.99 | $0.93 | $0.86 |
| 3.15" x 4.72" | $1.94 | $1.66 | $1.48 | $1.30 | $1.18 | $1.08 | $0.98 |
| 3.54" x 5.12" | $2.02 | $1.84 | $1.72 | $1.58 | $1.44 | $1.34 | $1.24 |
| 3.94" x 5.51" | $2.46 | $2.16 | $2.04 | $1.84 | $1.82 | $1.72 | $1.62 |
ID Reels - Option A (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
| Blank | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
| Custom | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
ID Reels - Option B (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
| Blank | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| Custom | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option C (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
| Blank | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| Custom | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option D (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
| Blank | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
| Custom | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
Production Time Charges | Qty | 100 | 300 | 1000 | 3000 | 10000 |
| 2 Days | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| 4 Days | FREE | FREE | FREE | FREE | FREE |
Shipping Time Charges | Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
| 4 Days | $20.00 | $35.00 | $50.00 | $100.00 | $250.00 | $420.00 | $800.00 | $1,700.00 |
**All shipping and production charges are on NET