| Product # | TB984 |
| Material | Tubular |
| Imprint | Printed |
| Additional Options | Add Another Lanyard Color:$70(P) Additional Imprint Color: $90(P) and $0.06(P) per lanyard Second clip attachment on lanyards: $0.40/each(P) (CL-01 to CL-05) Second clip attachment on lanyards: $0.80/each(P) (CL-06 to CL-09) Non-stock Lanyard Colors (PMS): $160(P) Add Individual Bag: $0.08/ each (P) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Only one message is free 2nd Message Mold: $100(p) Reverse Side Printing: $80(P) $0.08/each (P) Mold Fee Breakdown: Click Here Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
| Prices Include | FREE Set-up |
| Color | View PMS Colors (click here for PMS color chart) |
Product Price : 1/2"
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| Cost on P | $1.51 | $1.388 | $1.27 | $1.036 | $0.93 | $0.9 | $0.838 |
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| Cost on P | $1.556 | $1.098 | $1.058 | $0.858 | $0.848 | $0.838 | $0.808 |
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| Cost on P | $1.902 | $1.842 | $1.308 | $0.96 | $0.926 | $0.822 | $0.814 |

Attachment (Standard Clips)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/baf440a4716c.jpg)
| CL-01 Bull Dog Clip | FREE |
|---|---|
| CL-02 Swivel Hook / J Hook | FREE |
| CL-03 Split Ring | FREE |
| CL-04 Lobster Claw | FREE |
| CL-06 Alligator Clip / Oval Hook | $0.40 |
| CL-07 Carabiner Hook | $0.44 |
Gold & Black Metal Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/bcbc12a894f2.png)
| Metal Black Bulldog Clip | $0.30 |
|---|---|
| Metal Gold Bulldog Clip | $0.30 |
| Metal Black Swivel Hook | $0.30 |
| Metal Gold Swivel Hook | $0.30 |
| Metal Black Split Ring | $0.30 |
| Metal Gold Split Ring | $0.30 |
| Metal Black Lobster Claw | $0.30 |
| Metal Gold Lobster Claw | $0.30 |
Newly Arrived Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/beabbd7a604b.jpg)
| Plastic Bulldog Clip | $0.38 |
|---|---|
| Plastic Swivel Hook | $0.34 |
| Plastic Ring | $0.32 |
| Plastic Oval Hook | $0.24 |
| Plastic Canteen Clip | $0.28 |
Carabiner Keychain Attachments
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c0e0d3b25507.jpg)
| Silver Carabiner | $0.60 |
|---|---|
| Black Carabiner | $0.60 |
| Blue Carabiner | $0.60 |
| Green Carabiner | $0.60 |
| Red Carabiner | $0.60 |
| Purple Carabiner | $0.60 |
Plastic Badge Holders (Price On a P)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c453e8f1d4a2.jpg)
| Qty | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|---|---|
| WS-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WS-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
Vertical & Horizontal Haux Leather Badge Holders (Price On a P)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c57eaf043545.jpg)
| Qty | 100 | 3000 | 5000 |
|---|---|---|---|
| Vertical & Horizontal Haux Leather Badge Holder | $1.56 | $1.56 | $1.56 |
Aluminum Badge Holders (Price On a P)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c6c6a8175e84.jpg)
| Qty | 100 | 3000 | 5000 |
|---|---|---|---|
| Aluminum Badge Holder | $1.56 | $1.56 | $1.56 |
Glossy PVC ID Cards (Price On a P)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c80e336cde30.jpg)
| Qty | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| 2.12" x 3.38" | $1.52 | $1.14 | $1.05 | $0.77 | $0.60 | $0.48 | $0.40 |
| 2.75" x 3.94" | $1.70 | $1.40 | $1.22 | $1.14 | $0.99 | $0.93 | $0.86 |
| 3.15" x 4.72" | $1.94 | $1.66 | $1.48 | $1.30 | $1.18 | $1.08 | $0.98 |
| 3.54" x 5.12" | $2.02 | $1.84 | $1.72 | $1.58 | $1.44 | $1.34 | $1.24 |
| 3.94" x 5.51" | $2.46 | $2.16 | $2.04 | $1.84 | $1.82 | $1.72 | $1.62 |
ID Reels - Option A (Price On a P)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/ca2a73ebf880.jpg)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
| CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
ID Reels - Option B (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option C (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option D (Price On a P)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
| CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
| Qty | 100 | 300 | 1000 | 3000 | 10000 |
|---|---|---|---|---|---|
| 2 Days | $40.00 | $65.00 | $95.00 | $140.00 | $240.00 |
| 4 Days | FREE | FREE | FREE | FREE | FREE |
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| 2 Days | $24.00 | $48.00 | $64.00 | $150.00 | $350.00 | $750.00 | $1,450.00 |
| 4 Days | $20.00 | $35.00 | $50.00 | $100.00 | $250.00 | $440.00 | $910.00 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/9476cc687131.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/9476cc687131.jpg)