| Product # | WV984-EBR |
| Material | Polyester |
| Imprint | Woven |
| Additional Options | Non-stock Lanyard Colors (PMS): $160(P) Add Individual Bag: $0.08/ each (P) Second clip attachment on lanyards: (CL-06, CL-10, CL-14, CL-18): $0.00/each(P), CL-21: $0.40/each(P), CL-23: $0.44/each(P) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Imprint area of ID reel is around 20mm on diameter. View Printable Size Chart: Click Here |
| Prices Include | FREE Shipping FREE Set-up |
| Color | Additional color will count as a separate order. View PMS Colors (click here for PMS color chart) |
Product Price : 5/8"
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| Cost on P | $2.58 | $1.46 | $1.16 | $0.9 | $0.82 | $0.756 | $0.72 |
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| Cost on P | $2.828 | $1.52 | $1.26 | $1.02 | $0.92 | $0.9 | $0.83 |
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| Cost on P | $3.16 | $1.58 | $1.304 | $1.08 | $1.02 | $0.98 | $0.92 |

Attachment (Standard Clips)
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/bec6ff16a1dc.jpg)
| CL-01 Bull Dog Clip | FREE |
|---|---|
| CL-02 Swivel Hook / J Hook | FREE |
| CL-03 Split Ring | FREE |
| CL-04 Lobster Claw | FREE |
| CL-06 Alligator Clip / Oval Hook | $0.40 |
| CL-07 Carabiner Hook | $0.44 |
Gold & Black Metal Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c0735e65b978.png)
| Metal Black Bulldog Clip | $0.30 |
|---|---|
| Metal Gold Bulldog Clip | $0.30 |
| Metal Black Swivel Hook | $0.30 |
| Metal Gold Swivel Hook | $0.30 |
| Metal Black Split Ring | $0.30 |
| Metal Gold Split Ring | $0.30 |
| Metal Black Lobster Claw | $0.30 |
| Metal Gold Lobster Claw | $0.30 |
Newly Arrived Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c1a43585589c.jpg)
| Plastic Bulldog Clip | $0.38 |
|---|---|
| Plastic Swivel Hook | $0.34 |
| Plastic Ring | $0.32 |
| Plastic Oval Hook | $0.24 |
| Plastic Canteen Clip | $0.28 |
Carabiner Keychain Attachments
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/c28b4185fc35.jpg)
| Silver Carabiner | $0.60 |
|---|---|
| Black Carabiner | $0.60 |
| Blue Carabiner | $0.60 |
| Green Carabiner | $0.60 |
| Red Carabiner | $0.60 |
| Purple Carabiner | $0.60 |
Plastic Badge Holders
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b6d12121617e.jpg)
| Qty | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|---|---|
| WS-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WS-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
Aluminum Badge Holders
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b934817372f9.jpg)
| Qty | 100 | 3000 | 5000 |
|---|---|---|---|
| Price | $1.56 | $1.56 | $1.56 |
Vertical & Horizontal Haux Leather Badge Holders
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b84faf6b265f.jpg)
| Qty | 100 | 3000 | 5000 |
|---|---|---|---|
| Price | $1.56 | $1.56 | $1.56 |
Glossy PVC ID Cards
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/ba2283fff924.jpg)
| Qty | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| 2.12" x 3.38" | $1.52 | $1.14 | $1.05 | $0.77 | $0.60 | $0.48 | $0.40 |
| 2.75" x 3.94" | $1.70 | $1.40 | $1.22 | $1.14 | $0.99 | $0.93 | $0.86 |
| 3.15" x 4.72" | $1.94 | $1.66 | $1.48 | $1.30 | $1.18 | $1.08 | $0.98 |
| 3.54" x 5.12" | $2.02 | $1.84 | $1.72 | $1.58 | $1.44 | $1.34 | $1.24 |
| 3.94" x 5.51" | $2.46 | $2.16 | $2.04 | $1.84 | $1.82 | $1.72 | $1.62 |
ID Reels - Option A
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/bb14c63f2a48.jpg)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
| CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
ID Reels - Option B
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/bc02e632355c.jpg)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option C
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/bce4b58f3a89.jpg)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option D
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/bdd539d37a4d.jpg)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
| CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
| Qty | 100 | 300 | 1000 | 3000 | 10000 |
|---|---|---|---|---|---|
| 7 Days | FREE | FREE | FREE | FREE | FREE |
| Qty | 100 | 300 | 1000 | 3000 | 10000 |
|---|---|---|---|---|---|
| 7 Days | FREE | FREE | FREE | FREE | FREE |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/77a3bb00f307.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/77a3bb00f307.png)