| Product # | NL984-SPLA |
| Material | Nylon |
| Imprint | Printed |
| Additional Options | Add Another Lanyard Color:$70(P) Additional Imprint Color: $90(P) and $0.06(P) per lanyard Non-stock Lanyard Colors (PMS): $160(P) Add Individual Bag: $0.08/each (P) Second clip attachment on lanyards: $0.40/each(P) (CL-01 to CL-05) Second clip attachment on lanyards: $0.80/each(P) (CL-06 to CL-09) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Only one message is free 2nd Message Mold: $100(P) Reverse Side Printing: $80(P) $0.08/each (P) Mold Fee Breakdown: Click Here Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
| Prices Include | FREE Set-up |
| Color | View PMS Colors (click here for PMS color chart) |
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
|---|---|---|---|---|---|---|---|---|
| Cost on P | $2.24 | $1.146 | $1.026 | $0.856 | $0.816 | $0.796 | $0.746 | $0.746 |


Gold & Black Metal Clip Attachment(Price On a P)

Newly Arrived Clip Attachment(Price On a P)

Carabiner Keychain Attachments(Price On a P)

Extra Options(Price On a P)

Lanyard stitching Options(Price On a P)

Plastic Badge Holders(Price On a P)

| Qty | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
| WS-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WS-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
/filters:quality(80)/fit-in/1000x1000/wbpromotion/refined/e7df5d49de27.jpg)
| Qty | 0 - 99 | 100 | 3000 | 5000 |
| Price | $1.64 | $1.56 | $1.56 | $1.56 |
/filters:quality(80)/fit-in/1000x1000/wbpromotion/refined/6db33e716a05.jpg)
| Qty | 0 - 99 | 100 | 3000 | 5000 |
| Price | $1.64 | $1.56 | $1.56 | $1.56 |

| Size / Qty | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
| 2.12" x 3.38" | $1.52 | $1.14 | $1.05 | $0.77 | $0.60 | $0.48 | $0.40 |
| 2.75" x 3.94" | $1.70 | $1.40 | $1.22 | $1.14 | $0.99 | $0.93 | $0.86 |
| 3.15" x 4.72" | $1.94 | $1.66 | $1.48 | $1.30 | $1.18 | $1.08 | $0.98 |
| 3.54" x 5.12" | $2.02 | $1.84 | $1.72 | $1.58 | $1.44 | $1.34 | $1.24 |
| 3.94" x 5.51" | $2.46 | $2.16 | $2.04 | $1.84 | $1.82 | $1.72 | $1.62 |
ID Reels(Price On a P)

Option A (Price On a P)
| QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
| BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
| CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
| QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
| QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
| QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
| BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
| CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
| Quantity | 4 Days | 1 Day |
| 100-249 | Free | $31.90 |
| 250-299 | Free | $72.98 |
| 300-499 | Free | $101.90 |
| 500-999 | Free | $140.40 |
| 1000-2999 | Free | $264.19 |
| 3000-4999 | Free | $340.10 |
| 5000-9999 | Free | $670.90 |
| 10000-19999 | Free | $1,380.19 |
| 20000 | Free | $1,580.10 |
| Quantity | 4 Days | 1 Day |
| 100-249 | Free | $46.90 |
| 250-299 | Free | $109.98 |
| 300-499 | Free | $143.60 |
| 500-999 | Free | $184.90 |
| 1000-2999 | Free | $244.70 |
| 3000-4999 | Free | $384.19 |
| 5000-9999 | Free | $540.20 |
| 10000-19999 | Free | $974.40 |
| 20000 | Free | $1,785.80 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/fc955b326b0d.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/fc955b326b0d.jpg)