Popular Non-Woven Tote Bag - All Sizes-ETN
Product# NWTT984-ETN
Minimum Qty: 100
| Product | NWTT984-ETN |
| Material & Description | We all have a lot to carry throughout the day, so help out your customers to promote their brand all over town with these customizable non-woven tote bags! Presenting our Tote Bags, an ideal blend of practicality and durability. These bags come in different color choices. Add a brand name or logo using our imprint method. Let this bag carry your brand through your next promotional event! The Tote Bags provides ample room for your shopping needs. These are used for daily shopping or quick market trips. These bags are your dependable companion, ready to carry your essentials. |
| Colors | Black, Burgundy, Forest Green, Green, Khaki, Navy Blue, Orange, Purple, Red, Royal Blue, White, Yellow |
| Sizes | Different Sizes |
| Imprint Methods | Unimprinted, Silkscreen, Full Color Extra Imprint Color Charge : $80(P) Set up charge $0.40(P) Run Charge Full Color Imprint Charge : $80(P) Set up charge $1.20(P) Run Charge |
| Additional Options | Digital Proof: $20(P) (Required) Unit Price includes one side one color imprint Both Side Printing Cost : $40(P)Set up charge $0.08(P) Run charge |
| Minimum Quantity | 100 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $1.96 | $1.928 | $1.736 | $1.54 | $1.408 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $5.72 | $3.68 | $2.64 | $2.52 | $2.42 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $1.94 | $1.46 | $1.46 | $1.28 | $1.28 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $3.6 | $2.58 | $2.16 | $1.96 | $1.78 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $2.9 | $2.86 | $2.3 | $2.1 | $1.9 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $4.22 | $3.34 | $3.14 | $3.04 | $3.0 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $2.98 | $2.94 | $2.38 | $2.16 | $1.96 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $5.9 | $4.86 | $3.16 | $2.82 | $2.48 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $5.62 | $5.3 | $4.82 | $4.5 | $4.28 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $5.36 | $5.04 | $4.58 | $4.28 | $4.08 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $7.16 | $6.6 | $5.0 | $4.8 | $4.6 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $5.94 | $5.56 | $5.08 | $4.74 | $4.52 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $10.72 | $10.12 | $9.46 | $8.54 | $8.12 |
| Cost/Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Cost on P | $18.92 | $16.46 | $14.3 | $12.44 | $12.44 |
Production Time Charges
| Qty | 5 Business Days | 3 Days |
| 100 - 249 | Free | $95.00 |
| 250 - 499 | Free | $105.00 |
| 500 - 999 | Free | $185.00 |
| 1000 - 2499 | Free | $255.00 |
| 2500+ | Free | $400.00 |
| Qty | 4 Business Days | 1 Day |
| 100 - 249 | $30.00 | $65.00 |
| 250 - 499 | $60.00 | $95.00 |
| 500 - 999 | $120.00 | $185.00 |
| 1000 - 2499 | $200.00 | $295.00 |
| 2500+ | $440.00 | $550.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/ad8680b25155.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/ad8680b25155.jpg)