T700 Carbon Fiber Next Gen Paddle Series - Youth Edition
Product# PP-016
Minimum Qty: 1
The T700 Carbon Fiber Next Gen Paddle Series – Youth Edition is engineered to elevate young pickleball players with a perfect balance of power, control, and durability.
Crafted using advanced T700 carbon fiber, these paddles deliver
exceptional responsiveness, allowing kids to develop their skills with
confidence. The lightweight design makes swinging effortless, while the
durable construction ensures long-lasting performance through regular
practice and matches.
| Product | PP-016 |
| Material | Surface Material - Carbon Fiber Edge Guard Material - TPU Grip Material - Polyurethane |
| Sizes | Paddle Size - 7.09 in x 14.17 in - Youth Size Paddle Thickness - 0.39 in Grip Length - 4.92 in |
| Paddle Style | Black Handle + Black Outline, Black Handle + White Outline, White Handle + White Outline, Brown Handle + White Outline |
| Paddle Background Colors | Black, White, Aqua, Lime Green, Athletic Yellow, Brick, Bright Orange, Chocolate Brown Burgundy, Burnt Orange, Cafe, Camel, Charcoal, Coral, Dark Green, Dark Red, Dark Pink, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink Lilac, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sanstone, Slate, Teal, Toast, Yellow, Yellow Gold |
| Paddle Cover Color | Green, Blue, Brown, Black |
| Additional Accessories |
|
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 1 |
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $307.80 | $292.60 | $281.20 | $267.90 | $254.60 | $241.30 | $228.00 | $214.70 |
Print Position Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Front Side Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Front & Back - Same Design | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Front & Back - Different Design | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Paddle Accessories Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Paddle Accessories | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| 4 Ball + Carrying Bag | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $50.00 | $50.00 | $50.00 | $46.00 | $44.00 | $44.00 | $44.00 | $44.00 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 1 - 5 | $19.20 | $16.00 | $12.80 |
| 6 - 10 | $92.25 | $73.80 | $62.73 |
| 11 - 20 | $160.80 | $115.83 | $95.63 |
| 21 - 100 | $233.10 | $174.83 | $139.86 |
| 101 - 249 | $704.48 | $563.58 | $469.65 |
| 250 - 499 | $1612.50 | $1290.00 | $1075.00 |
| 500 - 999 | $2370.00 | $1975.00 | $1580.00 |
| 1000+ | $4620.00 | $3850.00 | $3080.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 1 - 5 | Free | $12.80 |
| 6 - 10 | Free | $62.73 |
| 11 - 20 | Free | $95.63 |
| 21 - 100 | Free | $139.86 |
| 101 - 249 | Free | $469.65 |
| 250 - 499 | Free | $1075.00 |
| 500 - 999 | Free | $1580.00 |
| 1000+ | Free | $3080.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/e5d8a2a58777.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/e5d8a2a58777.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/80a9d9e72dcd.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/fba79a1371a9.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/94c885d82a5b.png)