Custom Square Table Covers - Full Color
Product# TC010
Minimum Qty: 1
Elevate Your Event with Custom Square Table Covers. Perfect Fit for Every Table Size. Diverse Styles and Vibrant Colors. Diverse Cover Material Choices. Unleash Your Creativity. Quality Craftsmanship
Product | Custom Square Table Covers - Full Color |
Special Offer | Get 1 Free on order of 2 or more |
Cover Style | Blank, Fitted, Table Throw |
Size | 5 Feet L X 5 Feet W X 5 Feet H |
Material | Polyester |
Colors | Black, White, Aqua, Lime Green, Athletic Yellow, Brick, Bright Orange, Chocolate Brown Burgundy, Burnt Orange, Cafe, Camel, Charcoal, Coral, Dark Green, Dark Red, Dark Pink, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink Lilac, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sanstone, Slate, Teal, Toast |
Imprint Color | Full Color Print |
Back Side | Closed Back |
Print Positions Option | Front, Top, Back, Left, Right |
Digital Proof | $20(P) (Required) |
Minimum Qty | 1 |
Product Price : Blank - Throw Cover Style or Fitted Style Cost/Quantity 1 2 5 10 25 50 100 Cost on P $90.0 $88.0 $86.0 $84.0 $80.0 $78.0 $76.0
Product Price : Full Color Imprint One Side - Fitted Style Cost/Quantity 1 2 5 10 25 50 100 Cost on P $154.0 $152.0 $150.0 $146.0 $138.0 $134.0 $130.0
Product Price : Full Color Imprint One Side - Table Throw Style Cost/Quantity 1 2 5 10 25 50 100 Cost on P $156.0 $152.0 $150.0 $146.0 $138.0 $134.0 $128.0
Production Time Charges
Qty | 5 Days | 3 Days |
1 | Free | $50.00 |
2 - 4 | Free | $75.00 |
5 - 9 | Free | $95.00 |
10 - 24 | Free | $145.00 |
25 - 49 | Free | $225.00 |
50 - 99 | Free | $445.00 |
100+ | Free | $645.00 |
Shipping Time Charges
Qty | 4 Days |
1 | Free |
2 - 4 | Free |
5 - 9 | Free |
10 - 24 | Free |
25 - 49 | Free |
50 - 99 | Free |
100+ | Free |