USB Storage Drive - Metal Card
Product# US3-U33H-Metal Card
Minimum Qty: 50
Product Price : 128 MB
Product Price : 256 MB
Product Price : 512 MB
Product Price : 1 GB
Product Price : 2 GB
Product Price : 4 GB
Product Price : 8 GB
Product Price : 16 GB
Product Price : 32 GB
Product Price : 64 GB
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $6.56 | $6.11 | $5.96 | $5.76 | $5.6 | $5.47 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $7.37 | $6.91 | $6.76 | $6.57 | $6.41 | $6.27 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $7.79 | $7.34 | $7.19 | $6.99 | $6.83 | $6.7 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $8.6 | $8.14 | $7.99 | $7.8 | $7.64 | $7.5 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $11.58 | $11.12 | $10.97 | $10.78 | $10.62 | $10.49 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $14.56 | $14.11 | $13.95 | $13.76 | $13.6 | $13.47 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $27.18 | $26.72 | $26.57 | $26.38 | $26.21 | $26.08 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $35.6 | $35.15 | $34.99 | $34.8 | $34.64 | $34.51 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $84.69 | $84.23 | $84.08 | $83.89 | $83.72 | $83.59 |
| Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|---|
| Cost on P | $163.57 | $163.12 | $162.96 | $162.77 | $162.61 | $162.48 |
Specifications
Interface Options:
Hi-Speed USB 2.0, Standard USB 1.1
Compatibility:
PC/MAC/LINUX compatible
Operation System:
Windows 7/Vista/XP/2000/ME/98/95 and Mac OS 8.6 or above
Driver:
Required only for Windows 98/95
Shock Resistance:
1,000G
Data Retention:
Up to 10 years
Warranty:
Limited Lifetime Warranty
Production Time Charges
| Qty | 50 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| 5 Days | $99.00 | $140.00 | $219.00 | $359.00 | $510.00 |
| 7 Days | $80.00 | $115.00 | $140.00 | $270.00 | $320.00 |
| 10 Days | FREE | FREE | FREE | FREE | FREE |
Shipping Time Charges
| Qty | 50 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| 1 Days | $140.00 | $215.00 | $375.00 | $525.00 | $879.00 |
| 2 Days | $110.00 | $185.00 | $270.00 | $390.00 | $598.00 |
| 3 Days | $75.00 | $95.00 | $149.00 | $187.00 | $288.00 |
| 4 Days | FREE | FREE | FREE | FREE | FREE |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/bac0764254b2.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/bac0764254b2.jpg)