Elevate your everyday essentials with our collection of customizable acrylic keychains.
Product | Custom Acrylic Keychains |
Shape | Round, Square, Rectangle, Custom Shape |
Keychain Colors | Black, White, Aqua, Lime Green, Athletic Yellow, Brick, Bright Orange, Chocolate Brown, Burnt Orange, Cafe, Camel, Charcoal, Coral, Dark Green, Dark Red, Dark Pink, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink, Lilac, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sanstone, Slate, Teal, Toast, Yellow, Yellow Gold |
Acrylic Colors | Transparent, Purple, Brown, Burgundy, Lime, Blue, Light Blue, Violet, White, Hot Pink, Pink, Orange, Yellow, Green, Red, Black |
Size | 1"x1", 1"x1.25", 1"x1.5", 1"x1.75", 1"x2", 1"x2.25", 1"x2.5", 1"x2.75", 1"x3", 1"x3.25", 1"x3.5" |
Material | Acrylic |
Imprinted Method | Full Color |
Both Side Printing Fee | Setup Charge $80 (P) Plus $1.16/each Run Charge (P) |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.64 | $1.54 | $1.44 | $1.34 | $1.24 | $1.08 | $0.94 | $0.88 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.72 | $1.6 | $1.5 | $1.4 | $1.3 | $1.14 | $1.0 | $0.92 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.78 | $1.66 | $1.56 | $1.46 | $1.36 | $1.18 | $1.04 | $0.96 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.86 | $1.74 | $1.62 | $1.52 | $1.42 | $1.24 | $1.1 | $1.02 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.92 | $1.8 | $1.68 | $1.58 | $1.48 | $1.3 | $1.14 | $1.06 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.98 | $1.86 | $1.74 | $1.62 | $1.52 | $1.34 | $1.18 | $1.08 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.04 | $1.92 | $1.8 | $1.68 | $1.56 | $1.38 | $1.22 | $1.12 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.08 | $1.96 | $1.82 | $1.72 | $1.6 | $1.42 | $1.24 | $1.16 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.78 | $1.66 | $1.56 | $1.46 | $1.36 | $1.18 | $1.04 | $0.96 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.86 | $1.74 | $1.62 | $1.52 | $1.42 | $1.24 | $1.1 | $1.02 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.92 | $1.8 | $1.68 | $1.58 | $1.48 | $1.3 | $1.14 | $1.06 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.98 | $1.86 | $1.74 | $1.62 | $1.52 | $1.34 | $1.18 | $1.08 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.04 | $1.92 | $1.8 | $1.68 | $1.56 | $1.38 | $1.22 | $1.12 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.08 | $1.96 | $1.82 | $1.72 | $1.6 | $1.42 | $1.24 | $1.16 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.78 | $1.66 | $1.56 | $1.46 | $1.36 | $1.18 | $1.04 | $0.96 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.86 | $1.74 | $1.62 | $1.52 | $1.42 | $1.24 | $1.1 | $1.02 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.92 | $1.8 | $1.68 | $1.58 | $1.48 | $1.3 | $1.14 | $1.06 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.98 | $1.86 | $1.74 | $1.62 | $1.52 | $1.34 | $1.18 | $1.08 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.04 | $1.92 | $1.8 | $1.68 | $1.56 | $1.38 | $1.22 | $1.12 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.08 | $1.96 | $1.82 | $1.72 | $1.6 | $1.42 | $1.24 | $1.16 |
Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.12 | $1.98 | $1.86 | $1.74 | $1.64 | $1.44 | $1.26 | $1.18 |
Finishing Type Price on (P)
Qty | 50 | 100 | 250 | 500 | 7500 | 1000 | 1500 | 2000 |
Glossy | $0.10 | $0.10 | $0.10 | $0.10 | $0.08 | $0.08 | $0.08 | $0.06 |
Frosted | $0.22 | $0.20 | $0.20 | $0.18 | $0.18 | $0.16 | $0.14 | $0.14 |
Holographic | $0.42 | $0.40 | $0.38 | $0.36 | $0.34 | $0.32 | $0.28 | $0.28 |
Adding Glitter Price on (P)
Qty | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
None | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Regular | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Star | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.04 | $0.04 | $0.04 |
Diamond | $0.14 | $0.14 | $0.14 | $0.12 | $0.12 | $0.12 | $0.10 | $0.10 |
Full Glitter | $0.22 | $0.20 | $0.20 | $0.18 | $0.18 | $0.16 | $0.14 | $0.14 |
Adding Chain Price on (P)
Qty | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
None | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Short | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.02 | $0.02 |
Double D | $0.10 | $0.10 | $0.10 | $0.10 | $0.08 | $0.08 | $0.08 | $0.06 |
Long | $0.14 | $0.14 | $0.14 | $0.12 | $0.12 | $0.12 | $0.10 | $0.10 |
Add Clip
Production Time Charges
Qty / Days | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $47.93 | $51.68 |
100 - 249 | Free | $62.10 | $63.60 |
250 - 499 | Free | $62.10 | $63.60 |
500 - 749 | Free | $69.75 | $71.25 |
750 - 999 | Free | $69.75 | $71.25 |
1000 - 1499 | Free | $96.75 | $98.25 |
1500 - 1999 | Free | $96.75 | $98.25 |
2000+ | Free | $96.75 | $98.25 |
Shipping Time Charges
Qty / Days | 4 Days | 2 Days |
50 - 99 | Free | $45.60 |
100 - 249 | Free | $53.70 |
250 - 499 | Free | $53.70 |
500 - 749 | Free | $85.50 |
750 - 999 | Free | $85.50 |
1000 - 1499 | Free | $128.00 |
1500 - 1999 | Free | $128.00 |
2000+ | Free | $128.00 |