Made from premium materials such as stainless steel or zinc alloy, these keychains combine durability with timeless elegance. Available in a variety of shapes including round, square, oval, rectangle, and even custom shapes, you'll find the perfect accessory to complement your style.
Product | Custom Die Cast Metal Keychain |
Shape | Round, Square, Oval, Rectangle & Custom Shape |
Sizes | 1.25" x 1.50", 1.25" x 2", 1.25" x 2.50", 1.25" x 3", 1.25" x 3.50", 1.25" x 4" 1.50" x 1.50", 1.50" x 2", 1.50" x 2.50", 1.50" x 3", 1.50" x 3.50", 1.50" x 4" 1.75" x 1.50", 1.75" x 2", 1.75" x 2.50", 1.75" x 3", 1.75" x 3.50", 1.75" x 4" 2.00" x 1.50", 2.00" x 2", 2.00" x 2.50", 2.00" x 3", 2.00" x 3.50", 2.00" x 4" 2.25" x 1.50", 2.25" x 2", 2.25" x 2.50", 2.25" x 3", 2.25" x 3.50", 2.25" x 4" |
Material | Alloy Steel |
Keychain Colors | Black, White, Aqua, Lime Green, Athletic Yellow, Brick, Bright Orange, Chocolate, Burnt Orange, Cafe, Camel, Charcoal, Coral, Dark Green, Dark Red, Dark Pink, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink, Lilac, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sanstone, Slate, Teal, Toast, Yellow, Yellow Gold |
Metal Colors | Matte Gold Plating, Matte Silver Plating, Copper Plating, Nickel Plating, Brass Plating, Antique Gold Plating, Antique Copper Plating, Antique Nickel Plating, Antique Brass Plating, Matte Copper Plating, Matte Nickel Plating, Black Plating |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : 1.25 " x 1.50 "
Product Price : 1.25 " x 2 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $5.28 $5.1 $4.6 $4.04 $3.92 $3.4 $2.7 $2.18
Product Price : 1.25 " x 2.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $5.64 $5.24 $4.72 $4.2 $4.04 $3.78 $3.02 $2.42
Product Price : 1.25 " x 3 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $7.88 $7.34 $6.56 $5.84 $5.24 $3.92 $2.66 $2.52
Product Price : 1.25 " x 3.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.34 $7.72 $6.92 $6.12 $5.56 $4.12 $3.48 $2.88
Product Price : 1.25 " x 4 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.7 $8.16 $7.16 $6.38 $6.0 $4.58 $3.94 $3.26
Product Price : 1.50 " x 1.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.0 $8.48 $7.48 $6.72 $6.36 $5.0 $4.38 $3.68
Product Price : 1.50 " x 2 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $5.28 $5.1 $4.6 $4.04 $3.92 $3.4 $2.7 $2.18
Product Price : 1.50 " x 2.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $5.64 $5.24 $4.72 $4.2 $4.04 $3.78 $3.02 $2.42
Product Price : 1.50 " x 3 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $7.88 $7.34 $6.56 $5.88 $5.24 $3.92 $2.66 $2.52
Product Price : 1.50 " x 3.5 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.34 $7.72 $6.92 $6.12 $5.56 $4.12 $3.48 $2.88
Product Price : 1.50 " x 4 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.7 $8.16 $7.16 $6.38 $6.0 $4.58 $3.94 $3.26
Product Price : 1.75 " x 1.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.0 $8.48 $7.48 $6.72 $6.36 $5.0 $4.38 $3.68
Product Price : 1.75 " x 2 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $5.64 $5.24 $4.72 $4.2 $4.04 $3.78 $3.02 $2.42
Product Price : 1.75 " x 2.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $7.88 $7.34 $6.56 $5.88 $5.24 $3.92 $2.66 $2.52
Product Price : 1.75 " x 3 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.34 $7.72 $6.92 $6.12 $5.56 $4.12 $3.48 $2.88
Product Price : 1.75 " x 3.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.7 $8.16 $7.16 $6.38 $6.0 $4.58 $3.94 $3.24
Product Price : 1.75 " x 4 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.0 $8.48 $7.48 $6.72 $6.36 $5.0 $4.38 $3.68
Product Price : 2 " x 1.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.4 $8.86 $7.78 $7.02 $6.72 $5.36 $5.16 $4.38
Product Price : 2 " x 2 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $5.64 $5.24 $4.72 $4.2 $4.04 $3.78 $3.02 $2.42
Product Price : 2 " x 2.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $7.88 $7.34 $6.56 $5.88 $5.24 $3.92 $2.66 $2.52
Product Price : 2 " x 3 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.34 $7.72 $6.92 $6.12 $5.56 $4.12 $3.48 $2.88
Product Price : 2 " x 3.5 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.7 $8.16 $7.16 $6.38 $6.0 $4.58 $3.94 $3.26
Product Price : 2 " x 4 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.0 $8.48 $7.48 $6.72 $6.36 $5.0 $4.38 $3.68
Product Price : 2.25 " x 1.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.4 $8.86 $7.78 $7.02 $6.72 $5.36 $5.16 $4.38
Product Price : 2.25 " x 2 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $7.88 $7.36 $6.56 $5.88 $5.24 $3.92 $2.66 $2.52
Product Price : 2.25 " x 2.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.34 $7.72 $6.92 $6.12 $5.56 $4.12 $3.48 $2.88
Product Price : 2.25 " x 3 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $8.7 $8.16 $7.16 $6.38 $6.0 $4.58 $3.94 $3.26
Product Price : 2.25 " x 3.50 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.0 $8.48 $7.48 $6.72 $6.36 $5.0 $4.38 $3.68
Product Price : 2.25 " x 4 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.4 $8.86 $7.78 $7.02 $6.72 $5.36 $5.16 $4.38
Cost/Quantity 50 100 250 500 750 1000 1500 2000 Cost on P $9.8 $9.16 $8.16 $7.38 $7.26 $5.64 $5.56 $5.16
Keychain Attachment (Price on P)
Qty | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
Gold Split Ring | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Silver Split Ring | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gold Split Ring + Short Chain | $0.18 | $0.12 | $0.10 | $0.08 | $0.06 | $0.06 | $0.04 | $0.04 |
Silver Split Ring + Short Chain | $0.18 | $0.12 | $0.10 | $0.08 | $0.06 | $0.06 | $0.04 | $0.04 |
Gold Split Ring + Long Chain | $0.24 | $0.16 | $0.14 | $0.12 | $0.08 | $0.08 | $0.06 | $0.06 |
Silver Split Ring + Long Chain | $0.24 | $0.16 | $0.14 | $0.12 | $0.08 | $0.08 | $0.06 | $0.06 |
Gold Split Ring + Lobster Claw | $0.28 | $0.20 | $0.16 | $0.14 | $0.12 | $0.10 | $0.08 | $0.08 |
Silver Split Ring + Lobster Claw | $0.28 | $0.20 | $0.16 | $0.14 | $0.12 | $0.10 | $0.08 | $0.08 |
Phone Loop | $0.24 | $0.16 | $0.14 | $0.12 | $0.08 | $.08 | $0.06 | $0.06 |
Packing (Price on P)
Qty | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
Individual Bag | $0.28 | $0.20 | $0.16 | $0.14 | $0.12 | $0.10 | $0.08 | $0.08 |
Production Time Charges
Qty / Days | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $47.93 | $51.68 |
100 - 249 | Free | $62.10 | $63.60 |
250 - 499 | Free | $62.10 | $63.60 |
500 - 749 | Free | $69.75 | $71.25 |
750 - 999 | Free | $69.75 | $71.25 |
1000 - 1499 | Free | $96.75 | $98.25 |
1500 - 1999 | Free | $96.75 | $98.25 |
2000+ | Free | $96.75 | $98.25 |
Shipping Time Charges
Qty / Days | 4 Days | 2 Days |
50 - 99 | Free | $45.60 |
100 - 249 | Free | $53.70 |
250 - 499 | Free | $53.70 |
500 - 749 | Free | $85.50 |
750 - 999 | Free | $85.50 |
1000 - 1499 | Free | $128.00 |
1500 - 1999 | Free | $128.00 |
2000+ | Free | $128.00 |