Carbon Fiber T300 Pickleball Paddle Set
Minimum Qty: 1
Elevate your game with this high-performance Carbon Fiber T300 Pickleball Paddle Set, engineered for players who demand exceptional power, precision, and durability. Each paddle features a premium T300 carbon fiber face—renowned for its superior stiffness, controlled flex, and consistent surface response. This advanced construction delivers explosive ball pop, enhanced spin potential, and smooth control, allowing you to execute both aggressive drives and delicate placement shots with confidence.
| Product | PP-002 |
| Material | Surface Material - Carbon Fiber Edge Guard Material - TPU Grip Material - Polyurethane |
| Sizes | Paddle Size - 7.87 in x 15.75 in Paddle Thickness - 0.39 in Grip Length - 4.92 in |
| Paddle Style | Black Handle + Black Outline, Black Handle + White Outline, White Handle + White Outline, Brown Handle + White Outline |
| Paddle Background Colors | Black, White, Aqua, Lime Green, Athletic Yellow, Brick, Bright Orange, Chocolate Brown Burgundy, Burnt Orange, Cafe, Camel, Charcoal, Coral, Dark Green, Dark Red, Dark Pink, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink Lilac, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sanstone, Slate, Teal, Toast, Yellow, Yellow Gold |
| Paddle Cover Color | Green, Blue, Brown, Black |
| Included Accessories |
|
| Additional Accessories |
|
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 1 |
Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $275.50 | $264.10 | $254.60 | $241.30 | $231.80 | $220.40 | $209.00 | $197.60 |
Print Position Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Front Side Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Front & Back - Same Design | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Front & Back - Different Design | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Paddle Accessories Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
Paddle Cover Color Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $50.00 | $50.00 | $50.00 | $46.00 | $44.00 | $44.00 | $44.00 | $44.00 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 1 - 5 | $19.20 | $16.00 | $12.80 |
| 6 - 10 | $92.25 | $73.80 | $62.73 |
| 11 - 20 | $160.80 | $115.83 | $95.63 |
| 21 - 100 | $233.10 | $174.83 | $139.86 |
| 101 - 249 | $704.48 | $563.58 | $469.65 |
| 250 - 499 | $1612.50 | $1290.00 | $1075.00 |
| 500 - 999 | $2370.00 | $1975.00 | $1580.00 |
| 1000+ | $4620.00 | $3850.00 | $3080.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 1 - 5 | Free | $12.80 |
| 6 - 10 | Free | $62.73 |
| 11 - 20 | Free | $95.63 |
| 21 - 100 | Free | $139.86 |
| 101 - 249 | Free | $469.65 |
| 250 - 499 | Free | $1075.00 |
| 500 - 999 | Free | $1580.00 |
| 1000+ | Free | $3080.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/85747c725766.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/85747c725766.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/bd7e4e4358f3.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/a98804424e07.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/1e6ca3bb3652.png)