Achieve peak performance on the court with our Competition Grade Pickleball Paddles,
engineered for players who demand unmatched precision, power, and
control. Crafted with a high-strength graphite or carbon fiber face,
these paddles deliver an exceptional blend of responsiveness and
durability. The polymer honeycomb core ensures a stable feel with
optimal energy transfer, giving every shot a clean, consistent pop.
| Product | PP-007 |
| Material | 3K-T700 Woven Carbon Fiber |
| Dimensions | 7.5in × 16.4in × 0.6in |
| Paddle Style | Black Handle + Black Outline, Black Handle + White Outline, White Handle + White Outline, Brown Handle + White Outline |
| Paddle Cover Color | Green, Blue, Brown, Black |
| Additional Accessories | - Replacement Grip x1
- Overgrips x2
- Protective Tape x1
- Rubber Eraser x1
- Weight Strips x10
- Balls x4
- Carry Bag x1
|
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 1 |
Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $393.30 | $378.10 | $362.90 | $347.70 | $332.50 | $317.30 | $302.10 | $286.90 |
Print Position Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Front Side Only | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Front & Back - Same Design | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Front & Back - Different Design | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Paddle Accessories Unit Cost Price on (P)
| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Paddle Accessories | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| 4 Ball + Carrying Bag | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
Paddle Cover Color Unit Cost Price on (P)| Qty | 1 | 6 | 11 | 21 | 101 | 250 | 500 | 1000 |
| Price | $50.00 | $50.00 | $50.00 | $46.00 | $44.00 | $44.00 | $44.00 | $44.00 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 1 - 5 | $19.20 | $16.00 | $12.80 |
| 6 - 10 | $92.25 | $73.80 | $62.73 |
| 11 - 20 | $160.80 | $115.83 | $95.63 |
| 21 - 100 | $233.10 | $174.83 | $139.86 |
| 101 - 249 | $704.48 | $563.58 | $469.65 |
| 250 - 499 | $1612.50 | $1290.00 | $1075.00 |
| 500 - 999 | $2370.00 | $1975.00 | $1580.00 |
| 1000+ | $4620.00 | $3850.00 | $3080.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 1 - 5 | Free | $12.80 |
| 6 - 10 | Free | $62.73 |
| 11 - 20 | Free | $95.63 |
| 21 - 100 | Free | $139.86 |
| 101 - 249 | Free | $469.65 |
| 250 - 499 | Free | $1075.00 |
| 500 - 999 | Free | $1580.00 |
| 1000+ | Free | $3080.00 |
**All shipping and production charges are on NET