Custom Rectangle Pulpboard Coaster
Product# CO-001-Rectangle
Minimum Qty: 50
Custom pulpboard coasters offer a versatile, eco-friendly, and highly effective way to leave a lasting impression with every drink.
Product | Custom Rectangle Pulpboard Coaster |
Coasters Shape | Rectangle |
Coasters Size | 3.25" x 5.25", 3.5" X 5", 3.25" x 6", 4" x 6" |
Coasters Thickness | 40pt, 60pt, 80pt |
Colors | Aqua, Athletic Yellow, Black, Brick, Bright Orange, Burnt Orange, Cafe, Camel, Charcoal, Chocolate, Coral, Dark Green, Dark Pink, Dark Red, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink, Lilac, Lime Green, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sandstone, Slate, Teal |
Imprint Style | Matte, Glossy, Debossed |
Both Side Print Fee | $0.04 (P) each |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : 3.25" x 5.25" 40pt Matte Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.1 $1.8 $1.6 $1.44 $1.14 $1.02 $0.94 $0.86 $0.8
Product Price : 3.25" x 5.25" 40pt Debossed Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.2 $1.9 $1.7 $1.52 $1.22 $1.08 $0.98 $0.94 $0.9
Product Price : 3.25" x 5.25" 40pt Glossy Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.52 $2.16 $1.96 $1.76 $1.42 $1.22 $1.12 $1.04 $0.96
Product Price : 3.5" X 5" 40pt Matte Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.16 $1.84 $1.84 $1.6 $1.34 $1.24 $1.1 $0.94 $0.92
Product Price : 3.5" X 5" 40pt Debossed Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.26 $1.94 $1.94 $1.68 $1.42 $1.3 $1.04 $0.98 $0.88
Product Price : 3.5" X 5" 40pt Glossy Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.58 $2.2 $2.2 $1.92 $1.62 $1.44 $1.18 $1.1 $1.0
Product Price : 3.25" x 6" 40pt Matte Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.66 $2.26 $2.26 $1.98 $1.66 $1.5 $1.22 $1.12 $1.02
Product Price : 3.25" x 6" 40pt Debossed Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.76 $2.36 $2.36 $2.06 $1.74 $1.56 $1.26 $1.16 $1.06
Product Price : 3.25" x 6" 40pt Glossy Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $3.08 $2.62 $2.62 $2.3 $1.94 $1.7 $1.4 $1.3 $1.18
Product Price : 4" x 6" 40pt Matte Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.36 $2.06 $2.06 $1.82 $1.48 $1.34 $1.18 $1.08 $1.0
Product Price : 4" x 6" 40pt Debossed Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.44 $2.16 $2.16 $1.9 $1.56 $1.4 $1.22 $1.12 $1.04
Product Price : 4" x 6" 40pt Glossy Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.76 $2.42 $2.42 $2.14 $1.76 $1.54 $1.36 $1.26 $1.16
Printing & Thickness Charges (Price on P)
Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
60pt Matte | $0.88 | $0.76 | $0.76 | $0.68 | $0.60 | $0.44 | $0.40 | $0.36 | $0.32 |
80pt Matte | $1.04 | $0.92 | $0.92 | $0.80 | $0.72 | $0.52 | $0.48 | $0.44 | $0.40 |
60pt Debossed | $0.88 | $0.76 | $0.76 | $0.68 | $0.60 | $0.44 | $0.40 | $0.36 | $0.32 |
80pt Debossed | $1.04 | $0.92 | $0.92 | $0.80 | $0.72 | $0.52 | $0.48 | $0.44 | $0.40 |
60pt Glossy | $0.88 | $0.76 | $0.76 | $0.68 | $0.60 | $0.44 | $0.40 | $0.36 | $0.32 |
80pt Glossy | $1.04 | $0.92 | $0.92 | $0.80 | $0.72 | $0.52 | $0.48 | $0.44 | $0.40 |
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $142.30 | $195.23 |
100 - 199 | Free | $175.42 | $278.40 |
200 - 299 | Free | $234.78 | $304.51 |
300 - 499 | Free | $265.43 | $325.62 |
500 - 999 | Free | $299.48 | $325.62 |
1000 - 1999 | Free | $299.48 | $325.62 |
2000 - 2999 | Free | $359.48 | $385.62 |
3000 - 4999 | Free | $419.48 | $455.62 |
5000+ | Free | $489.48 | $525.62 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | $20 | $94.80 |
100 - 199 | $30 | $173.52 |
200 - 299 | $40 | $225.41 |
300 - 499 | $55 | $250.16 |
500 - 999 | $65 | $299.46 |
1000 - 1999 | $80 | $339.46 |
2000 - 2999 | $100 | $389.46 |
3000 - 4999 | $125 | $439.46 |
5000+ | $150 | $499.46 |