Custom Vinyl Coasters provide a sleek, long-lasting solution for protecting surfaces while promoting your brand.
Product | Custom Vinyl Coaster |
Coasters Shape | Round, Square and Rectangle |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 0.92mm |
Both Side Print Fee | $0.04 (P) each |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.2 | $1.1 | $1.02 | $0.95 | $0.91 | $0.75 | $0.69 | $0.55 | $0.51 |
Product Price : Round, 3.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.28 | $1.18 | $1.08 | $1.01 | $0.97 | $0.81 | $0.75 | $0.61 | $0.57 |
Product Price : Round, 4 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.36 | $1.26 | $1.16 | $1.09 | $1.05 | $0.89 | $0.83 | $0.69 | $0.65 |
Product Price : Round, 4.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.42 | $1.32 | $1.23 | $1.16 | $1.13 | $0.97 | $0.91 | $0.77 | $0.73 |
Product Price : Square, 3 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.85 | $1.73 | $1.57 | $1.43 | $1.07 | $0.9 | $0.81 | $0.75 | $0.69 |
Product Price : Square, 3.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.93 | $1.81 | $1.65 | $1.51 | $1.15 | $0.98 | $0.89 | $0.83 | $0.75 |
Product Price : Square, 4 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.01 | $1.89 | $1.73 | $1.59 | $1.23 | $1.16 | $0.97 | $0.91 | $0.85 |
Product Price : Square, 4.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.09 | $1.97 | $1.81 | $1.67 | $1.31 | $1.14 | $1.05 | $0.97 | $0.93 |
Product Price : Rectangle, 3.25 " x 5.25 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.09 | $3.97 | $3.97 | $3.85 | $3.71 | $3.13 | $2.99 | $2.85 | $2.71 |
Product Price : Rectangle, 3.5 " x 5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.17 | $4.03 | $4.03 | $3.93 | $3.79 | $3.19 | $3.07 | $2.93 | $2.79 |
Product Price : Rectangle, 3.25 " x 6 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.25 | $4.11 | $4.11 | $4.01 | $3.87 | $3.27 | $3.13 | $2.99 | $2.85 |
Product Price : Rectangle, 4 " x 6 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $4.38 | $4.24 | $4.24 | $4.12 | $4.0 | $3.38 | $3.24 | $3.12 | $3.11 |
Production Time Charges
Qty | 10 Days | 7 Days
| 5 Days
|
50 - 99 | Free | $142.30
| $195.23
|
100 - 199 | Free
| $175.42
| $278.40
|
200 - 299 | Free
| $234.78
| $304.51
|
300 - 499 | Free
| $265.43
| $325.62
|
500 - 999 | Free
| $299.48
| $325.62
|
1000 - 1999 | Free
| $299.48
| $325.62
|
2000 - 2999 | Free
| $359.48
| $385.62
|
3000 - 4999 | Free
| $419.48
| $455.62
|
5000+ | Free
| $489.48
| $525.62
|
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99
| $20
| $94.80
|
100 - 199
| $30
| $173.52
|
200 - 299
| $40
| $225.41
|
300 - 499
| $55
| $250.16
|
500 - 999
| $65
| $299.46
|
1000 - 1999
| $80
| $339.46
|
2000 - 2999
| $100
| $389.46
|
3000 - 4999
| $125
| $439.46
|
5000+
| $150
| $499.46
|
**All shipping and production charges are on NET